Junior Records
Using the search box, these tables can be filtered, for example, by event or competitor.
Under 11
| Event | Holder | Time/Distance | Year |
| F 50m | Karen Tinsley/Adele Nicoll | 7.7 equal | 1996/2007 |
| M 60m | Cameron Dixon/Ben Mates | 8.8 equal | 2005 |
| F 60m | Adele Nicoll | 8.9 | 2007 |
| M 75m | Cameron Dixon | 10.6 | 2005 |
| F 75m | Ceri West | 11.08 | 1999 |
| M 80m | James Henderson | 12.33 | 1997 |
| F 80m | Katie Griffiths | 12.36 | 1997 |
| M 100m | Cameron Dixon | 14.6 | 2005 |
| F 100m | Ceri West | 15.1 | 1999 |
| M 150m | Jac Williams | 23.10 | 2018 |
| F 150m | Jessica Hann | 26.10 | 2018 |
| M 200m | Cameron Dixon | 30.5 | 2005 |
| F 200m | n/a | n/a | n/a |
| M 600m | Liam Rawlings | 1.49.7 | 2013 |
| F 600m | Gemma Weetman | 1.58.8 | 1998 |
| M 800m | Tom Jones | 2.41.2 | 1994 |
| F 800m | Ashling Donohoe-Harrison | 2.41.2 | 1996 |
| M High Jump | Ben Mates | 1m20 | 2005 |
| F High Jump | Sharon Wray | 1m18 | 1993 |
| M Long Jump | Cameron Dixon | 4m45 | 2005 |
| F Long Jump | Kezia Ogden | 3m99 | 2004 |
| M Cricket Ball Throw | Oliver Dolman | 39m82 | 2009 |
| F Rounders Ball Throw | Molly Roberts | 32m70 | 2012 |
| M Howler Throw | Lewis Bennett | 28m70 | 2018 |
| F Howler Throw | Shannon Wilson | 17m83 | 2018 |
Under 13
| Event | Holder | Time/Distance | Year |
| F 80m | Adele Nicoll | 10.98 | 2008 |
| M 100m | Sean Squibb | 12.6 | 2008 |
| F 100m | Melissa Harris/Adele Nicoll | 13.5 equal | 1996/2009 |
| F 150m | Adele Nicoll | 20.1. | 2009 |
| M 200m | Elliott Eaton/Sean Squibb | 26.3 equal | 2003/2008 |
| F 200m | Adele Nicoll | 27.7 | 2009 |
| M 600m | Aaron Warburton | 1.42.7 | 2018 |
| F 600m | Poppy Kendrick-Jones | 1.53.00 | 2017 |
| M 800m | Matthew Jones | 2.19.1 | 2008 |
| F 800m | Gemma Weetman | 2.31.1 | 2000 |
| F 1200m | Gemma Weetman | 4.18.9 | 2000 |
| M 1500m | Joe Morris | 4.47.6 | 2007 |
| F 1500m | Gemma Weetman | 5.18.3 | 2000 |
| M 75m Hurdles | Guy Rogers | 12.18 | 1994 |
| F 70m Hurdles | Adele Nicoll | 11.6 | 2009 |
| M 80m Hurdles | James Henderson | 14.0 | 1999 |
| M High Jump | Ben Mates | 1m50 | 2007 |
| F High Jump | Adele Nicoll | 1m45 | 2009 |
| M Long Jump | Cameron Dixon | 4m84 | 2007 |
| F Long Jump | Melissa Harris/Adele Nicoll | 4m55 equal | 1996/2009 |
| M Shot | Sean Squibb | 9m69 | 2004 |
| F Shot | Adele Nicoll | 11m81 | 2009 |
| M Discus | Ben Richards | 19m40 | 2004 |
| F Discus | Adele Nicoll | 31m68 | 2009 |
| M Jav | Bradley Coldwell | 34m23 | 2009 |
| F Jav | Adele Nicoll | 25m91 | 2009 |
Under 15
| Event | Holder | Time/Distance | Year |
| M100m | David Lawson/Sean Squibb | 11.9 equal | 1993/2009 |
| F100m | Melissa Harris | 12.8 | 1998 |
| M200m | David Lawson/Matt Williams | 24.5 equal | 1993/1995 |
| F200m | Melissa Harris/Kez Ogden | 26.5 | 1998/2008 |
| F300m | Natalie Bathers | 47.6 | 2006 |
| M300m | Fergus Downes | 38.6 | 2017 |
| M400m | Cameron Dixon | 56.0 | 2009 |
| F400m | | | |
| M800m | Toby Griffiths | 2.01.62 | 2005 |
| F800m | Alison Lavender | 2.24.5 | 2003 |
| M1500m | Matt Jones | 4.19.45 | 1997 |
| F1500m | Alison Lavender | 4.55.2 | 2003 |
| M3000m | Matt Jones | 9.26.0 | 1997 |
| M80m Hurdles | Leo Read | 11.39 | 2012 |
| F75m Hurdles | Melissa Harris | 11.07 | 1998 |
| MHigh jump | Kevin Drury | 1m87 | 1994 |
| FHigh Jump | Sian Davies | 1m58 | 2003 |
| MLong Jump | Kevin Drury | 5m90 | 1994 |
| FLong Jump | Melissa Harris | 5m44 | 1998 |
| MTriple Jump | Cameron Dixon | 11m60 | 2009 |
| FTriple Jump | | | |
| MShot | Kevin Drury | 12m16 | 1994 |
| FShot | Adele Nicoll | 13m30 | 2010 |
| MDiscus | Darren Booth | 32m25 | 2009 |
| FDiscus | Adele Nicoll | 36m14 | 2010 |
| MJav | Darren Booth | 47m84 | 2009 |
| FJav | Adele Nicoll | 27m63 | 2010 |
| MHammer | Darren Booth | 21m34 | 2009 |
| FHammer | Sharon Wray | 22m08 | 1997 |
| MPole Vault | James Henderson | 1m80 | 2000 |
| FPole Vault | | | |
Under 17
| Event | Holder | Time/Distance | Year |
| M100m | Neil Rochester | 11.0 | 1998 |
| F100m | Abigail Bowers | 12.4 | 2014 |
| M200m | David Lawson | 22.5 | 1995 |
| F200m | Kez Ogden | 25.0 | 2010 |
| F300m | Kez Ogden | 41.8 | 2010 |
| M400m | Toby Griffiths | 50.5 | 2007 |
| F400m | Kez Ogden | 61.2 | 2010 |
| M800m | Toby Griffiths | 1.54.21 | 2007 |
| F800m | Kate Pugh | 2.22.11 | 2017 |
| M1500m | Liam Rawlings | 3.59.93 | 2018 |
| F1500m | Alison Lavender | 4.58.1 | 2004 |
| M3000m | Liam Rawlings | 8.48.28 | 2018 |
| F3000m | Alison Lavender | 10.47.0 | 2005 |
| F80m Hurdles | Abigail Bowers | 11.7 | 2014 |
| M80m Hurdles | Kevin Drury | 11.7 | 1994 |
| M100m Hurdles | Kevin Drury/Leo Read | 14.0 | 1995/2013 |
| F300m Hurdles | Abigail Bowers | 43.20 | 2014 |
| M400m Hurdles | Cameron Dixon | 55.40 | 2011 |
| M1500m St Chase | Simon Wray | 4.29.9 | 1996 |
| MHigh jump | Kevin Drury | 1m88 | 1995 |
| FHigh Jump | Sian Davies | 1m65 | 2005 |
| MLong Jump | Toby Parks | 6m27 | 2010 |
| FLong Jump | Gemma Weetman | 5m84 | 2004 |
| MTriple Jump | Michael Pugh | 12m93 | 2007 |
| FTriple Jump | Susan Furlonger | 11m22 | 1998 |
| MShot | Kevin Drury | 13m17 | 1996 |
| FShot | Sharon Wray | 11m50 | 1999 |
| MDiscus | Jason Green | 35m65 | 2009 |
| FDiscus | Sharon Wray | 34m89 | 1999 |
| MJav | Darren Booth | 52.18m | 2011 |
| FJav | Susan Furlonger | 26m51 | 2010 |
| MHammer | Rob Oakley | 23m07 | 1998 |
| FHammer | Sharon Wray | 26m07 | 1999 |
| MPole Vault | | | |
| FPole Vault | | | |
Under 20
| Event | Holder | Time/Distance | Year |
| M100m | Joe Baker | 11.1 | 2015 |
| F100m | Gemma Weetman | 12.4 | 2006 |
| M200m | Joe Baker | 22.2 | 2015 |
| F200m | Gemma Weetman | 25.5 | 2005 |
| M400m | Ollie Blake | 50.1 | 2007 |
| F400m | Jen Corbett | 59.9 | 2005 |
| M800m | Ollie Blake | 1.50.12 | 2007 |
| F800m | Gemma Weetman | 2.16.93 | 2006 |
| M1500m | Ollie Blake | 4:01.3 | 2007 |
| F1500m | Alison Lavender | 4.38.0 | 2007 |
| M3000m | Jimmy Kershaw | 08:59 | 2013 |
| F3000m | Alison Lavender | 10.15.0 | 2007 |
| M110m Hurdles | Toby Parkes | 16.44 | 2011 |
| F100m Hurdles | Gemma Weetman | 14.46 | 2006 |
| M400 Hurdles | Cameron Dixon | 54.55 | 2012 |
| F400m Hurdles | Gemma Weetman | 64.62 | 2007 |
| MHigh Jump | Andrew Furlonger | 1m70 | 1997 |
| FHigh Jump | Gemma Weetman | 1m66 | 2006 |
| MLong Jump | Toby Parkes | 6m18 | 2012 |
| FLongJump | Gemma Weetman | 6m11 | 2006 |
| MTriple Jump | Joe Baker | 12.43 | 2015 |
| FTriple Jump | Susan Furlonger | 12.07 | 2000 |
| MShot Putt | Ben Richards | 10m65 | 2008 |
| FShotPutt | Sharon Wray | 11m68 | 2001 |
| MDiscus | | | |
| FDiscus | Sharon Wray | 36m09 | 2001 |
| MJavelin | Steve Jones | 36m41 | 1999 |
| FJavelin | Gemma Weetman | 30m48 | 2006 |
| MHammer | Ollie Blake | 14m50 | 2005 |
| FHammer | | | |
| MPole Vault | | | |
| FPole Vault | | | |